| Management number | 239538460 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239538460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXJPJQS5 |
|---|---|
| Size | 10 |
| Brand | TIESTRA |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Men's Diabetic Slippers |
| Style Name | Slippers |
| Unit Count | 1 Count |
| Closure Type | Hook and Loop |
| Manufacturer | TIESTRA |
| Style Number | TM070 |
| Insole Material | Linen, Memory Foam |
| Material Fabric | Spiral patterned cotton |
| Number of Items | 1 |
| Special Features | Adaptable, Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Linen |
| Embellishment Feature | Feather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form