| Management number | 238907798 | Release Date | 2026/07/14 | List Price | US$7.44 | Model Number | 238907798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Name: Parent Child Straw Cowboy Hat Cowgirl Summer Panama Hat with Chin Strap Men Women Children Sombrero Travel Outdoor Family Hat • Material: paper straw • Adult Size: hat circumference:22-22.8"/ 56-58cm; Brim width: 3.9”/10cm; • Children Size: hat circumference: 20-21"/ 52-54cm; Brim width:2.7”/7cm; With chin string fit most girls and boys, women and men • Style: Western style • Color: Beige, Khaki • Package includes: 1 * Hat • Application: Suitable for beach, boating, fishing, holidays, vacation, park, travelling, tourism, weekend getaway, stage performance, cosplay, dress up party
| ASIN | B09WYD29M1 |
|---|---|
| Color | Khaki |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| character | girls |
| Brand Name | generic |
| Brim Width | 3.9 Inches |
| Sport Type | Boating, Fishing, Horse Racing, Riding, Running |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Manufacturer | haozaikeji |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | paper straw |
| Occasion Type | Beach,Birthday,Easter,Fishing,Halloween,Travel |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Kids |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TAIYANG-MAO-299-HZJCQ |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | holiday beach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form