| Management number | 237692298 | Release Date | 2026/07/10 | List Price | US$20.71 | Model Number | 237692298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193113101525 |
|---|---|
| ASIN | B07HX6HZ1X |
| Brand | Skechers |
| Color | Navy |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Arch Type | flat |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Raggae Fest - Wicker Slip on Shoe |
| Sport Type | Dance |
| Strap Type | slip on |
| Style Name | Raggae Fest - Wicker Slip on Shoe |
| Unit Count | 1 Count |
| Item Weight | 16 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 49291 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Soft engineered circular knit nearly one piece fabric upper |
| Shoe Height Map | not_applicable |
| Stitching Style | Flat fell seam or similar flat machine-sewn seam |
| Cushioning Level | Moderate or High |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49291-417-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113101525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form