| Management number | 239665546 | Release Date | 2026/07/14 | List Price | US$27.04 | Model Number | 239665546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194917864401 |
|---|---|
| ASIN | B08PDWKW8V |
| Brand | Saucony |
| Color | Black/Raz/Lime |
| Theme | Outdoor Activities, Running, Fitness |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr15 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Excursion Tr15 |
| Unit Count | 1.00 Count |
| Closure Type | Speed Laces |
| Lace Closure | Speed Laces |
| Manufacturer | Saucony |
| Style Number | S10668-30 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | mesh |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10668-30-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form