| Management number | 232116146 | Release Date | 2026/06/18 | List Price | US$79.00 | Model Number | 232116146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• QBT846 Radial UTV Tires have an aggressive sidewall tread to grab traction in ruts and sticky situations• Intermediate-to-hard terrain• Meets or exceeds DOT specifications. 8-ply radial casing for a smooth, consistent ride• Built-in rim guard protects wheels• Long-lasting 3/4″, tread depth that stands up to the abuse of today’s modern ATV’s and UTVs• Weight: 34-40 lbs. depending on size
| Ply | 8-Ply |
|---|---|
| UPC | 887337321110 |
| ASIN | B071X7LQ7G |
| Size | 28x10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | Quadboss |
| Load Index | 30 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 0.75 Inches |
| Manufacturer | Quadboss |
| Model Number | P3045-28X10-14 |
| Speed Rating | R |
| Section Width | 10 Inches |
| Tire Diameter | 28 Inches |
| Item Type Name | Parts |
| Item Dimensions | 28 x 28 x 10 inches |
| Construction Type | R |
| Tire Aspect Ratio | 28 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Quadboss P3045-28X10-14 |
| Manufacturer Part Number | P3045-28X10-14 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 28/10R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form