| Management number | 227314473 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 227314473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N4L1HEC |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PROFESSIONAL COMPLEMENTARY HEALTH FORMULAS |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Professional Complementary Health Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | PGE |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form