| Management number | 238939531 | Release Date | 2026/07/14 | List Price | US$38.00 | Model Number | 238939531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to your new go-to piece of gear that will quickly become an essential part of your kit. The men’s Elements Vest is the all-around layer that repels water and cooling with our signature OProtect DWR finish and quick drying fabric. We added a touch of spandex for four-way stretch, so you can keep your core warm without adding bulk. A two-way autolocking, branded puller keeps the zip where you want it, while elastic binding at the cuffs and hem keeps warmth in . Side-zip pockets let you stash stuff securely, plus we added ellipse-shaped laser holes along the back in a strategic design for cooling along the way. Zip up and ride out. You’ve got the wind and warmth at your back.
| ASIN | B0CS1B6VGW |
|---|---|
| Color | Black |
| Style | Oakley Elements Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Spandex |
| Brand Name | Oakley |
| Unit Count | 1 Count |
| Fabric Type | 49% RECYCLE NYLON, 35% NYLON, 16% SPANDEX |
| Part Number | FOA405453 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Oakley |
| Style Number | FOA405453 |
| Item Type Name | Vest |
| Number Of Pockets | 2 |
| Lining Description | Synthetic |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | water_resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form