| Management number | 239492312 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239492312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FPR9PMLM |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | MZNBURAM |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut Flare |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Weave Type | Woven |
| Fabric Type | 99%Cotton, 1%Spandex |
| Has Pockets | Yes |
| Rise Height | 11.6 Inches |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton, Spandex |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form