| Management number | 229674301 | Release Date | 2026/05/31 | List Price | US$143.20 | Model Number | 229674301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN CROSSCLIMATE2 A/W CUV 275/45R20 110V XL
| Ply | 4-Ply |
|---|---|
| UPC | 086699188564 |
| ASIN | B0B7C1JRN9 |
| Size | 275/45R20 110V XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | MICHELIN |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Model Number | 18856 |
| Speed Rating | V |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 29.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 29.7 x 10.7 x 29.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 18856 |
| OEM Equivalent Part Number | MICH-18856 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 00086699188564 |
| Vehicle Tire ISO Metric Size Description | 275/45R20 110V XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form