| Management number | 239888510 | Release Date | 2026/07/16 | List Price | US$1.39 | Model Number | 239888510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This Marketside Chocolate Mini Creme Pie is incredibly rich and flavorful. This decadent pie starts with a graham cracker crust, topped with a creamy chocolate filling, whipped topping, and chocolate shavings. It's the perfect combination of crispy crust and dense chocolate filling. This refrigerated fresh pie is individually portioned. The perfect size for a quick and easy treat. It comes in a resealable container to maintain freshness in between snacking sessions. Indulge with a Marketside Chocolate Mini Creme Pie.</p><p>Fresh ideas and quality ingredients, that's how Marketside brings the best foods to your table. We are committed to deliver freshness that you can taste and see. Marketside offers the best in fresh food, guaranteed by Walmart, working in partnership with farmers, bakers and chefs for the highest quality, authentic ingredients and favorite recipes.</p>
| Pastry type | Creme pie |
|---|---|
| Flavor | Chocolate |
| Brand | Marketside |
| Pie & pastry filling type | Chocolate Cream |
| Fruit type | Product does not contain fruit |
| Size | 7 oz |
| Count | 1 |
| Container type | Tray |
| Product net content parent | 7 Ounces |
| Net content statement | 7oz (198g) |
| Food condition | Refrigerated |
| Is filled | Y |
| Occasion | Everyday |
| Theme | Marketside |
| Bakery toppings type | Creme |
| Frosting & icing type | Whipped Cream Frostings |
| Texture | Creme |
| Food form | Whole |
| Shelf life | 180 days |
| Ingredient list image | https://i5.walmartimages.com/asr/7e075c7a-c45a-40a3-be1b-3cf034b79cc9.93cc624db7744d109881a863482c69c1.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/57dcb1ba-3517-4633-9b83-1814690b82dc.32515bd6b94b206406a9549788fbd9e9.jpeg?odnHeight=612&odnWidth=612&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Whipped |
| Production method type | Thaw & Sell |
| Cuisine | American |
| Size descriptor | Mini |
| Assembled product weight | 0.43 lb |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form