| Management number | 238417227 | Release Date | 2026/07/11 | List Price | US$60.00 | Model Number | 238417227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>LiteFive makes it smarter and easier for you to get everywhere!</p> <p>➤➤Commute Smarter, Not Harder</p> <p>Equipped with a 350W high-torque motor, the LF5 effortlessly tackles steep inclines and accelerates to 19 mph—perfect for bypassing traffic jams during rush hour. Its 36V/7.8Ah battery delivers 15-21 miles of range on a single 3-5 hour charge, ensuring you never miss a class or coffee run.</p> <p>➤➤Better Riding Experience & Security Settings</p> <p>Navigate uneven sidewalks, gravel paths, or rain-slicked roads with confidence using 8.5" air-filled rubber tires. The integrated 10-meter LED headlight and brake-responsive taillight illuminate dim campus pathways or late-night errands, while the dual braking system (disc brake + EABS anti-lock) guarantees instant stopping power. Pair with the Voltix app to track rides, lock your scooter remotely, and activate anti-theft alarms.</p> <p>➤Tech Specs & Certifications:</p> <ul><li>Motor: 350W (thermally controlled)</li><li>Battery: 36V/7.8Ah (UKCA/MSDS-certified)</li><li>Tires: 8.5" pneumatic front-wheel drive</li><li>Top Speed: 19 mph (km/mile switchable)</li><li>Lights: 10m-range headlight + brake-activated taillight</li><li>Brakes: Rear disc + EABS regenerative ABS</li><li>Weight: 31.3 lbs (14.2 kg) | Folded size: 43.3"x19.3"x18.1"</li><li>Max load: 264 lbs (120 kg)</li><li>Package contents: Instruction manual*1, L-type hexagonal wrench*4, pole screws*6, charger*1, inner tire*1</li></ul> <p>➤How to control the scooter?</p> <ul><li>Power: Hold button 2s to start/stop</li><li>Lights: Single press post-startup</li><li>Speed modes: Double press to cycle</li><li>Unit toggle: Triple press (mph/km)</li><li>Cruise control: Five presses</li><li>Auto-shutdown after 10 minutes of inactivity.</li></ul> <p>➤Safety First:</p> <p>⚠️ New rider? Beginner mode caps speed at 6 mph.</p> <p>⚠️ Always wear ASTM-certified helmets + pads.</p> <p>⚠️ Pre-ride ABC Check: Air pressure | Brakes | Charge level.</p>
| Maximum speed | 19 mph |
|---|---|
| Maximum travel distance | 21 mi |
| Charging time | 5 h |
| Max load | 264 lb |
| Weight | 31.3 lb |
| Watts | 350 W |
| Features | Bluetooth, Foldable, Headlights, Portable, App Compatibility |
| Age group | Adult, Teen, Senior |
| Wheel diameter | 8.5 in |
| Dimensions | 43.30 x 19.20 x 43.30 in |
| Brand | LiteFive |
| Color category | Black, Red |
| Age range | 14 - 55 Years |
| Material | alloy |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form