| Management number | 239198172 | Release Date | 2026/07/14 | List Price | US$8.24 | Model Number | 239198172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Stretch Heathered/Solid Short Sleeve Polo
| UPC | 198611119829 |
|---|---|
| ASIN | B0DT5R1YR4 |
| Color | Medieval Blue Contrast |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | IZOD |
| Model Name | Polo Shirt Performance Stretch Short Sleeve |
| Neck Style | Collared Neck |
| Style Name | Polo Shirt Performance Stretch Short Sleeve |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | IZOD |
| Style Number | WISIB45W |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WISIB45W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form