| Management number | 226676188 | Release Date | 2026/05/09 | List Price | US$16.37 | Model Number | 226676188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895318303 634741798454 |
|---|---|
| ASIN | B0165O6HAG |
| Size | One Size |
| Color | Clear |
| Style | X1 |
| Material | Plastic |
| Brand Name | Dragon Alliance |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | X1 |
| Sport Type | Snow Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Part Number | 352807528901 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Dragon |
| Style Number | 352807528901 |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Type Name | X1 Clear Replacement Lens |
| Item Dimensions | 10 x 5 x 3 inches |
| Special Features | Anti-Fog |
| Warranty Description | Manufactures Defects |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00886895318303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form