| Management number | 238896352 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238896352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 193855177147 |
|---|---|
| ASIN | B08148M7NZ |
| Color | Black/Graphite Marled |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Big & Tall |
| character | Sports |
| Brand Name | Columbia |
| Style Name | Whirlibird Cuffed Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.23 Pounds |
| Manufacturer | Columbia |
| Style Number | 1911321 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic |
| Occasion Type | Winter |
| Item Type Name | Winter Hat |
| Item Dimensions | 8.66 x 9.45 x 0.79 inches |
| Additional Features | Durable |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1911321 |
| Product Care Instructions | Spot clean only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | 'Winter activities, casual wear, outdoor sports' |
| Global Trade Identification Number | 00193855177147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form