| Management number | 224929694 | Release Date | 2026/05/09 | List Price | US$14.54 | Model Number | 224929694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Professional Series Pants are made of poly/cotton and features a back elastic waistband, beltloops, button closure with zipper fly, slanted front porckets and back cell phone pocket.
| UPC | 678544970129 |
|---|---|
| ASIN | B00FB76O52 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Chef Works |
| Model Name | Professional Series Chef Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Professional Series Chef Pants |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.88 Pounds |
| Manufacturer | Chef Works |
| Style Number | PW003-BLK-2XL |
| Material Type | Polycotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | chefs-pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PW003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional Culinary Use |
| Global Trade Identification Number | 00678544970129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form