| Management number | 238931481 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238931481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198381028291 |
|---|---|
| ASIN | B0D9N9PQYQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | bebe |
| Model Name | Slp1596 |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Slp1596 |
| Fabric Type | 55% Cotton, 45% Polyester |
| Has Pockets | Yes |
| Style Number | SLP1596 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Holiday 2024 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Side Pockets |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ASLP1596 |
| Product Care Instructions | Machine Wash cold with like colors. Do not bleach. Tumble Dry Low. Warm Iron if needed |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Everyday Casual Wear, School, Casual Events |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form