| Management number | 225765427 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225765427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Item description" 98% Cotton brushed Twill/2% Spandex. Structured, mid-profile, 3-1/2 inch crown, six panel, ilver undervisor and sewn eyelets. Sizes: YOUTH (6 1/2” - 7”) Small/Medium: 6 3/4" - 7 1/4" Large/XLarge: 71/8"- 7 5/8 XL/XXL 7-3/8 - 8"
| UPC | 600189110950 |
|---|---|
| ASIN | B0B3GLN4WN |
| Color | Black |
| Theme | Military |
| Pattern | Embroidered Letter Print |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Military imagine |
| Sport Type | Baseball |
| Style Name | Fit for Life |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton/2% p.u spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 5 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fit for Life |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form