| Management number | 239549615 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239549615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GT2LGYRK |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Classic |
| Industry | Scientific Research, Industry |
| Material | Glass |
| Vent Type | Non-Vented |
| Brand Name | Fuziddn |
| Frame Type | Full Rim |
| Item Shape | Wraparound |
| Lens Color | transparent |
| Model Name | Lgd-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.69 Pounds |
| Part Number | FUZ-01 |
| Eyewear Type | Safety Glasses |
| Lens Coating | Uncoated |
| Style Number | Lgd-01 |
| Lens Material | Glass |
| Frame Material | TR90 |
| Item Dimensions | 7.29 x 2.96 x 2.56 inches |
| Number of Items | 1 |
| Environment Type | Laboratory, Industrial |
| Special Features | SIDE PROTECTIVE |
| Magnifier Location | side |
| Included Components | user manual |
| Is Metal Detectable | No |
| Nose Bridge Material | TR90 |
| Warranty Description | Two-year warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Temple To Temple Width | 2.96 Inches |
| Product Care Instructions | Wipe with a soft, damp cloth; do not submerge in water or use harsh chemicals. Store in the included hard-shell case when not in use. |
| Eyewear Temple Adjustability | Non-Adjustable |
| Recommended Uses For Product | Industrial Protection, Laboratory, Scientific Research |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form